The Pittsburgh Chess Club
Wightman Building. 5604 Solway Street, Suite 209. Pittsburgh PA
15217. 412.421-1881
Possible pairings for the 4th round of the 19th Wild Card Open
Round date: August 03, 2010.
We all wish Mike Swartz a speedy and full recovery.
These pairings are subject to change.
| Bd | White | Black | ||||
|---|---|---|---|---|---|---|
| 1. | Garcia, Federico (3.0,1980) | Magar, Thomas P (3.0,2205) | ||||
| 2. | Mirra, Theodore (3.0,1655) | Redkin, Dmitriy S (2.5,1709) | ||||
| 3. | Healy, Michael (2.0,1864) | Priore, Daniel (2.0,1785) | ||||
| 4. | Talley, Justin D (2.0,1607) | Kennedy, Kevin (2.0,1667) | ||||
| 5. | Celli, Michelangelo (2.0,1496) | Schreiber, Jeffrey (1.5,1920) | ||||
| 6. | Doktorski, Henry (1.5,1744) | Prokhov, Vassil K (1.5,1877) | ||||
| 7. | Priore, Anthony (1.5,1559) | Francus, Michael (1.0,1862) | ||||
| 8. | Frye, Eli (1.0,1115) | Datz, David Todd (1.0,1455) | ||||
| 9. | Ruan, Lunaris (1.0,1408) | Murawski, Michael (1.0,1196) | ||||
| 10. | Sims, Bryant (1.0,1332) | Hoppmann, William (1.0,1116) | ||||
| 11. | Gilby, Grace (0.0,577) | Gilby, Benjy (0.0,823) | ||||
| 0.5 | Boak, Stephen A (2.0,1813) | BYE | REQUESTED | |||
| 0.5 | Boak, Dianna J (0.0,1113) | BYE | REQUESTED |
Last edited 07/29/2010
© 2008 Pittsburgh Chess Club, Inc.
Questions or comments? E-mail mkhst*at*yahoo*dot*com